Here, you'll find a comprehensive list of blockchain terms and their translations. We hope it's helpful and encourage you to contribute on GitHub!
English Term | 縮寫 | 中文 | Tags | 細節 |
---|---|---|---|---|
3Box | 3Box | |||
51% attack | 51% 攻擊 | |||
Account | 帳戶 | |||
Address | 地址 | |||
Application Binary Interface | ABI | 應用程式二元介面 | ||
Application Specific Integrated Circuit | ASIC | 特殊應用積體電路 | ||
Attacker | 攻擊者 | |||
Attestation | 見證 | |||
Back-run, Backrun, Backrunning | 尾隨交易 | mev | ||
Backend | 後端 | |||
Balance | 餘額 | |||
Base fee | 基本費用 | |||
Based Rollup | 由 L1 排序的 Rollup | |||
Beacon Chain | 信標鏈 | |||
Beam | 光束同步 | |||
Big-endian | 大端序 | |||
Bitcoin | 比特幣 | |||
Bitcoin Improvement Proposals | BIPs | 比特幣改進提案 | 連結 | |
Block | 區塊 | |||
Block explorers | 區塊瀏覽器 | |||
Blockchain | 區塊鏈 | |||
Bootstrap Nodes | 啟動節點 | |||
Bounty | 懸賞 | |||
Builder | 區塊建造者 | mev | ||
Bundle | 交易同捆包 | mev | ||
Byte | 位元組 | |||
Bytecode | 位元組碼 | |||
Byzantium fork | 拜占庭升級 | |||
Centralized exchanges | CEX | 中央化交易所 | ||
Chaumian Blinding | 喬姆盲簽 | |||
Clients | 客戶端 | |||
Co-processor | 協同處理器 | |||
Collateral | 抵押品 | |||
Collectible | 收藏集 | |||
Commitment | 承諾 | |||
Committee | 委員會 | |||
Common Weakness Enumeration | CWE | 通用缺陷列表 | ||
Compiling | 編譯 | |||
Composability | 可組合性 | |||
Composable | 可組合 | |||
Consensus | 共識 | |||
Consensus mechanism | 共識機制 | |||
Consensus rules | 共識規則 | |||
Consistency | 一致性 | |||
Constant Product AMM | 恆定乘積造市者 | defi | ||
Constantinople fork | 君士坦丁堡升級 | |||
Contract account | 合約帳戶 | |||
Contract creation transaction | 合約創建交易 | |||
Crosslink | 交聯 | |||
Cryptocurrency | 密碼學貨幣 | |||
Cryptoeconomics | 密碼經濟學 | |||
Dai | Dai | |||
Decentralized application | DApp | 去中心化應用程式 | ||
Decentralized autonomous organization | DAO | 去中央化自治組織 | ||
Decentralized exchange | DEX | 去中央化交易所 | ||
Decentralized finance | DeFi | 去中央化金融 | ||
Deploy | 部署 | |||
Devcon | Devcon | |||
Difficulty | 挖礦難度 | |||
Difficulty bomb | 難度炸彈 | |||
Digital signature | 數位簽章 | |||
Elliptic curve digital signature algorithm | ECDSA | 橢圓曲線簽章演算法 | ||
Epoch | 時期 | protocol | ||
Escrow | 代管 | |||
Ethash | Ethash | |||
Ethereum | 以太坊 | |||
Ethereum Foundation | EF | 以太坊基金會 | ||
Ethereum Improvement Proposals | EIPs | 以太坊改進提案 | ||
Ethereum Name Service | ENS | 以太坊域名服務 | ||
Ethereum Request for Comments | ERC | 以太坊開發者公開徵求意見 | ||
Ethereum Virtual Machine | EVM | 以太坊虛擬機 | ||
Events | 事件 | |||
EVM assembly language | EVM 組合語言 | |||
Externally owned account | EOA | 外部帳戶 | ||
Fallback function | 預設函式 | |||
Fiat currency | 法定貨幣 | |||
Finality | 最終性 | |||
finalized checkpoint | 定案的檢查點 | |||
Fork | 分叉 | |||
Fraud proof | 詐欺證明 | |||
Front-run, Frontrun, Frontrunning | 搶跑交易、搶先交易 | mev | ||
Front-running | 預先交易 | |||
Frontier | 前沿 | |||
Full Node | 全節點 | protocol | ||
Gas | Gas | protocol | ||
Gas limit | 燃料限制 | protocol | ||
Genesis | 創世區塊 | protocol | ||
Geth | Geth | |||
Governance | 治理 | |||
Greedy Heaviest-Observed Sub-Tree | GHOST | GHOST 演算法 | ||
Gwei | Gwei | protocol | ||
Hard fork | 硬分叉 | |||
Hash | 雜湊值 | |||
HD wallet | HD 錢包 | |||
Hexadecimal literals | 十六進位值 | |||
Homestead | 家園 | |||
Ice Age | 冰河期 | |||
Impermanent Loss | 無常損失 | defi | ||
Internal transaction | 內部交易 | |||
Interoperability | 互通性 | |||
justified checkpoint | 準定案的檢查點 | |||
Keccak-256 | Keccak-256 | |||
Key derivation function | KDF | 金鑰衍生函數 | ||
Keystore file | 密鑰存儲檔案 | |||
Last-in-first-out | 後進先出法 | |||
Lattice | 晶格 | cryptography | ||
Launchpad | 啟動面板 | |||
Layer | 分層 | |||
Layer 2 | 第二層 | |||
Ledger | 帳本 | |||
Lending pool | 借貸池 | defi | ||
Liveness | 活躍性 | |||
Mainnet | 主網 | |||
Malicious | 惡意 | |||
Merkle Patricia tree | MPT | 字首雜湊樹 | ||
Merkle Tree | 雜湊樹 | |||
Message | 訊息 | |||
Message call | 訊息呼叫 | |||
Metropolis | 大都會 | |||
MEV Searcher | 尋利者 | mev | ||
Miner | 礦工 | |||
Mining | 挖礦 | |||
Modular | 模組化 | |||
Network | 網路 | |||
Node | 節點 | |||
Non-fungible token | NFT | 非同質性代幣 | ||
Nonce | Nonce | |||
Nullifier | 註銷碼 | zk | ||
Off-chain | 鏈外 | |||
Offer | 報價 | |||
Ommer | Ommer | |||
Opcodes | 操作碼 | |||
Operator | 運營商 | |||
Optimistic rollup | 樂觀卷疊 | |||
Oracle | 預言機 | |||
Plasma | Plasma | |||
Prediction market | 預測市場 | |||
Private key | 私鑰 | |||
Proof of Authority | PoA | 權威證明 | ||
Proof of Stake | PoS | 權益證明 | protocol | |
Proof of work | PoW | 工作量證明 | protocol | |
Proposer | 區塊發佈者 | protocol | ||
Prysm | Prysm | |||
Public key | 公鑰 | |||
RanDAO | RanDAO | |||
Re-entrancy | 重入 | |||
Receipt | 收據 | |||
Recursive Length Prefix | RLP | 遞迴長度前綴 | ||
Redundancy | 冗餘 | |||
Rollup | Rollup | |||
RPC | RPC | |||
Sandwich Attack | 三明治夾擊 | mev | ||
Scalable Transparent Arguments of Knowledge | STARK | 可擴展透明知識證明 | 來自論文 | |
Scaling | 擴展 | |||
Scaling, Scalability | 擴展, 可擴展性 | |||
Scaling, Scalability | 擴展, 可擴展性 | |||
Secure Hash Algorithm | SHA | 安全雜湊演算法 | ||
Security token | 證券性質代幣 | |||
Seed phrase | 種子助記詞 | |||
Sender | 發送者 | |||
Sequencer | 排序器 | |||
Serenity | Serenity | |||
Shard chain | 分片鏈 | |||
Sharding | 分片 | |||
Short position | 空部位 | |||
Sidechain | 側鏈 | |||
Slash, Slashing | 懲罰、罰款 | protocol | ||
Slot | 時隙 | |||
Smart contract | 智慧合約 | |||
Solidity | Solidity | |||
Solidity inline assembly | Solidity 內嵌組合語言 | |||
Specification | 規格 | |||
Spurious Dragon | Spurious Dragon | |||
Stablecoin | 穩定幣 | |||
Stake | 質押 | |||
Staker | 質押者 | |||
Staking | 質押 | |||
Staking pool | 質押池 | |||
State channels | 狀態通道 | |||
State Diff | 狀態差異 | |||
State Diff | 狀態差異 | |||
State machine | 狀態機 | |||
State pruning | 狀態剪枝 | 當以太坊狀態樹會隨著交易的發生而更動,更動時會產生新的狀態根以及讓樹上某些舊節點失效。狀態剪枝是刪除舊節點以節省硬碟使用的做法。連結 | ||
Storage | 存儲 | |||
Strong typing | 強型別 | |||
Succinct non-interactive argument of knowledge | SNARK | 簡潔無互動知識證明 | ||
Swap | 交換 | |||
Swarm | Swarm | |||
Sybil attack | 分身攻擊 | |||
Tangerine Whistle | Tangerine Whistle | |||
Testnet | 測試網 | |||
The Merge | 合併 | |||
Throughput | 吞吐量 | |||
Timestamp | 時間戳記 | |||
Token | 代幣 | |||
Transaction | 交易 | |||
Transaction fee | 交易手續費 | |||
Transfers | 傳送 | |||
Turing complete | 圖靈完備 | |||
Unspent transaction output | UTXO | 未花費之交易輸出 | ||
Validate | 驗證 | |||
Validator | 驗證者 | protocol | ||
Validity proof | 有效性證明 | |||
Validium | Validium | |||
Verifiable Information Dispersal | 可驗證的訊息傳播 | cryptography | ||
VPU(Verifiable Processing Unit) | 可驗證處理單元 | cryptography | ||
Vyper | Vyper | |||
Wallet | 錢包 | |||
Warp sync | 曲速同步 | 連結 | ||
Web3 | Web3 | |||
wei | wei | |||
Whitepaper | 白皮書 | |||
Withdraw | 提款 | |||
Zero address | 零地址 | |||
Zero-knowledge rollup | 零知識證明卷疊 | |||
Zooko's triangle | Zooko 三角 |
Can't find what you're looking for? Make a request!