| Account | TWD | Other |
|---|---|---|
| Assets | ||
| Ethereum | ||
| GnosisSafe | 1586080.8 | |
| GnosisWallet | ||
| DAI | 0.1 | |
| ETH | 1686.5 | |
| Equity | ||
| Earnings | ||
| Previous | -102303.9 | |
| Opening-Balances | -4672.3 | |
| Expenses | ||
| Grant | 1411.1 | |
| HostFee | 5745.8 | |
| Salary | 15422.3 | |
| Venue | 12172.0 | |
| Income | ||
| Donation | -362314.4 | |
| Liabilities | ||
| 1153228.0 |