| Account | TWD | Other |
|---|---|---|
| Assets | ||
| Bank | ||
| Cathy | ||
| TWD | ||
| Cash | ||
| TWD | ||
| Ethereum | ||
| GnosisSafe | 1586080.8 | |
| GnosisWallet | ||
| DAI | 0.1 | |
| ETH | 1686.5 | |
| Equity | ||
| Opening-Balances | -4672.3 | |
| Expenses | ||
| Bank | ||
| TransactionFee | 195.0 | |
| EthereumNameService | 3921.6 | |
| EthereumTransactionFee | 27.6 | |
| FlightTicketAllowance | 983821.6 | |
| Food | 143314.0 | |
| Grant | 1411.1 | |
| HostFee | 10745.8 | |
| Insurance | 2480.0 | |
| InvoiceServiceFee | 11061.0 | |
| Photography | 10000.0 | |
| Recording | 24000.0 | |
| Salary | 349148.4 | |
| Supplies | 22175.0 | |
| TicketRefund | 720.0 | |
| Venue | 52172.0 | |
| Wifi | 30000.0 | |
| Income | ||
| Donation | -368051.6 | |
| PreviousEventRevenue | -22303.0 | |
| RegisteryFee | -158938.0 | |
| Sponsor | ||
| ETH | -298429.5 | |
| TWD | -100000.0 | |
| Trade | ||
| PnL | -198932.0 | |
| Liabilities | ||
| Yuren | ||
| 2081634.1 |