Account | TWD | Other |
---|---|---|
Assets | ||
Bank | ||
Cathy | ||
TWD | ||
Cash | ||
TWD | ||
Ethereum | ||
GnosisWallet | ||
DAI | 144396.8 | |
ETH | 1938181.8 | |
Equity | ||
Conversions | ||
Current | -0.0 | |
Opening-Balances | -4672.3 | |
Expenses | ||
Bank | ||
TransactionFee | 195.0 | |
EthereumNameService | 3921.6 | |
EthereumTransactionFee | 27.6 | |
FlightTicketAllowance | 983821.6 | |
Food | 143314.0 | |
HostFee | 5000.0 | |
Insurance | 2480.0 | |
InvoiceServiceFee | 11061.0 | |
Photography | 10000.0 | |
Recording | 24000.0 | |
Supplies | 22175.0 | |
TicketRefund | 720.0 | |
Venue | 40000.0 | |
Wifi | 30000.0 | |
Income | ||
PreviousEventRevenue | -22303.0 | |
RegisteryFee | -158938.0 | |
Sponsor | ||
ETH | -298429.5 | |
TWD | -100000.0 | |
Trade | ||
PnL | 10851.6 | |
Liabilities | ||
Yuren | ||
2785803.2 |